Scape-XP.com
Grand Exchange last updated: -
 

High Alchemy Calculator


High Level Alchemy (also called: alching or high alch) is a non-combat magic spell that is used to convert items into gold.
For a long time, and possibly at the moment, high alchemy is the most cost-efficient way to level your magic.
If it takes about three seconds to cast the spell and you gain 65 experience each time -
in one hour, it is possible to alch as much as 1,200 items for a total of 78,000 magic experience.
At this rate, it would take you just about 100 hours of non-stop alching to reach level 94 magic.

High alchemy is a very popular way of training your magic, but to get the best results, you need to find items that are worth alching. So what to alch for profit? What items are good to alch?
This special calculator will help you plan the most cost-efficient way to high alchemy. We have gathered high alchemy values of every single item, and in this table you only see those items whose high alchemy value is close to its market price value.

High alchemy spell requires 1 nature rune and 5 fire runes, but the calculator does not factor in the price of fire runes, so instead I suggest you buy a Staff of Fire.


Market price data of the items is always up to date!


Limit column shows how much of that item you could buy in 4 hours using Grand Exchange, however, keep in mind that this limit does not apply to player-to-player trades, so you should do large trades on runescape forums.

The list is very comprehensive, so you should use Ctrl+F to search for individual items.




  Nature Rune
----> Min Price:
Market Price: 218
Hide Members only items Max Price:


Item name Market Price High Alchemy Profit Limit
X Torag's hammers 0 95,600 96,000   100
X Ahrim's staff 0 50,600 51,000   100
X Mystic earth staff 25,200 25,550   100
X Dragon battleaxe 119,700 120,000   100
X Mystic water staff 25,200 25,500   100
X Shield left half 65,700 66,000   100
X Granite helm 27,300 27,600   100
X Rune hasta 12,200 12,480   100
Adamant warhammer 2,986 3,213   100
X Water battlestaff 9,084 9,300   100
X Air battlestaff 9,084 9,300   100
Rune longsword 19,000 19,200   100
Rune warhammer 24,700 24,900   100
Adamant platebody 9,799 9,984   100
X Red spiky vambraces 1,975 2,160   0
X Black crossbow 296 480   100
X Rune spear 12,300 12,480   100
Mithril platelegs 1,383 1,560   100
Mithril warhammer 1,124 1,294   100
Adamant battleaxe 2,326 2,496   100
Mithril platebody 2,950 3,120   100
Mithril kiteshield 1,156 1,326   100
Mithril full helm 691 858   100
X Adamant hasta 1,081 1,248   100
Mithril med helm 304 468   100
X Yew comp bow 919 1,080   0
Rune battleaxe 24,800 24,960   0
Mithril 2h sword 1,401 1,560   100
Steel kiteshield 351 510   100
X Mithril hasta 352 507   0
Mithril longsword 626 780   100
Adamant sq shield 2,150 2,304   100
Steel warhammer 347 499   100
X Spatula 1,001 1,152   100
X Onyx bolts (e) 8,850 9,000   100
Steel longsword 151 300   100
X Ruby bracelet 1,248 1,395   0
Mithril mace 204 351   100
X White chainbody 717 864   0
Steel battleaxe 244 390   100
Rune mace 8,454 8,600   100
X Phoenix pouch 2,845 2,991   0
X Red d'hide vambraces 2,015 2,160   100
Mithril battleaxe 870 1,014   100
X Mining helmet 397 540   100
Steel sq shield 217 360   100
X Willow-blackjack 218 360   100
Adamant med helm 1,010 1,152   100
Steel full helm 188 330   100
X Mithril spear 367 507   100
Steel platelegs 460 600   100
Rune sq shield 22,900 23,040   100
Mithril sq shield 797 936   100
Rune dagger 4,664 4,800   100
X Fire battlestaff 9,164 9,300   100
X Spork 190 324   100
X Gadderhammer 1,667 1,800   0
X Mystic gloves (blue) 5,868 6,000   100
Steel 2h sword 469 600   100
X Blue d'hide body 5,487 5,616   100
X Mithril claws 156 285   100
Mithril sword 379 507   100
X Frying pan 869 996   0
X Inoculation brace 1,410 1,536   0
Mithril scimitar 498 624   100
Mithril plateskirt 1,436 1,560   100
X Rune javelin 250 374   100
Mithril chainbody 1,046 1,170   100
Adamant longsword 1,796 1,920   100
Black full helm 700 823   0
Mithril hatchet 189 312   0
Steel platebody 1,079 1,200   100
Steel plateskirt 479 600   100
Rune med helm 11,400 11,520   100
X Feather headdress (green) 120 240   0
Rune full helm 21,000 21,120   100
X Frog-leather chaps 421 540   0
Steel scimitar 121 240   100
X Feather headdress (red) 121 240   0
Adamant hatchet 650 768   0
X Myre snelm 62 180   0
X Steel hasta 78 195   0
X Blue d'hide vambraces 1,683 1,800   100
X Skewer 1,804 1,920   100
Adamant pickaxe 1,805 1,920   100
X Blue d'hide chaps 2,479 2,592   100
X Red d'hide body 6,626 6,738   0
X Tatty graahk fur 47 159   0
X Rune brutal 159 270   10000
Adamant mace 753 864   100
Adamant sword 1,137 1,248   100
Studded chaps 340 450   100
Adamant dagger 371 480   100
X Earth battlestaff 9,191 9,300   100
Adamant full helm 2,003 2,112   0
X Myre snelm (pointed) 72 180   0
X Sapphire bracelet 582 690   0
X Bottle of wine 192 300   100
Green d'hide body 4,572 4,680   100
Steel chainbody 342 450   100
Staff of fire 794 900   0
X Pirate leggings (beige) 105 210   0
X Gold bracelet 225 330   0
Staff of earth 795 900   0
X Steel crossbow 111 216   5000
X Bone club 256 360   0
X Rolling pin 8,536 8,640   100
X Magic longbow 1,432 1,536   5000
X Steel spear 92 195   100
Rune hatchet 7,578 7,680   0
X Broken bark snelm 78 180   0
X Pirate leggings (brown) 108 210   0
Adamant 2h sword 3,738 3,840   0
Nature rune 218 223   0