Mithril platebody
| Mithril platebody | |
| Official name: | Mithril platebody |
| Item ID: | 1121 |
| Members only: | No |
| Low Alchemy: | 2,080 |
| High Alchemy: | 3,120 |
| Trade Limit: | |
| Bonuses | ||
| Attack | Defence | |
| Stab | 0 | +46 |
| Slash | 0 | +44 |
| Crush | 0 | +38 |
| Magic | -30 | -6 |
| Ranged | -10 | +44 |
| Summoning | +20 | |
| Strength bonus | 0 | |
| Ranged strength | 0 | |
| Prayer | 0 | |
| Magic damage | 0 | |
| User submitted information |
|
|
| Post a message |
| Mithril platebody | |
|---|---|
| Price History Table | |||||
| # | Min | Market | Max | Price Change | |
| 365 | 2,729 | 2,873 | 3,017 | +56 ![]() |
|
| 364 | 2,720 | 2,817 | 2,958 | +83 ![]() |
|
| 363 | 2,720 | 2,734 | 2,871 | +14 ![]() |
|
| 362 | 2,720 | 2,720 | 2,856 | -115 ![]() |
|
| 361 | 2,720 | 2,835 | 2,977 | -139 ![]() |
|
| 360 | 2,825 | 2,974 | 3,123 | +1 ![]() |
|
| 359 | 2,824 | 2,973 | 3,122 | +19 ![]() |
|
| 358 | 2,806 | 2,954 | 3,102 | +24 ![]() |
|
| 357 | 2,783 | 2,930 | 3,077 | +3 ![]() |
|
| 356 | 2,781 | 2,927 | 3,073 | - | |
| Related Items to: Mithril platebody |
| Category: Plate Armour |





