Mithril full helm
| Mithril full helm | |
| Official name: | Mithril full helm |
| Item ID: | 1159 |
| Members only: | No |
| Low Alchemy: | 572 |
| High Alchemy: | 858 |
| Trade Limit: | |
| Bonuses | ||
| Attack | Defence | |
| Stab | 0 | +13 |
| Slash | 0 | +14 |
| Crush | 0 | +11 |
| Magic | -6 | -1 |
| Ranged | -2 | +13 |
| Summoning | +5 | |
| Strength bonus | 0 | |
| Ranged strength | 0 | |
| Prayer | 0 | |
| Magic damage | 0 | |
| User submitted information |
|
|
| Post a message |
| Mithril full helm | |
|---|---|
| Price History Table | |||||
| # | Min | Market | Max | Price Change | |
| 363 | 698 | 735 | 772 | -11 ![]() |
|
| 362 | 709 | 746 | 783 | -7 ![]() |
|
| 361 | 715 | 753 | 791 | +11 ![]() |
|
| 360 | 705 | 742 | 779 | +31 ![]() |
|
| 359 | 675 | 711 | 747 | +3 ![]() |
|
| 358 | 673 | 708 | 743 | -14 ![]() |
|
| 357 | 686 | 722 | 758 | -15 ![]() |
|
| 356 | 700 | 737 | 774 | +3 ![]() |
|
| 355 | 697 | 734 | 771 | +6 ![]() |
|
| 354 | 692 | 728 | 764 | - | |
| Related Items to: Mithril full helm | ||||||||||||||||||
| Category: Full Helmets | ||||||||||||||||||
|





